Pioneers in the industry, we offer hioki pw6001 power analyzer, hioki pw3390 power analyzer, power quality analyzer pq3198, power quality analyzer pq3100 and kew 6315 - power quality analyzer from India.
₹ 900000 / Piece Get Latest Price
| Model Name/Number | Hioki PW6001 |
| Usage/Application | Laboratory Use |
| Display Type | Digital |
| Phase | 3-phase 4-wire |
| Accuracy | Voltage: +-0.02 % rdg. +-0.02 % f.s. Current: +-0.02 % rdg. +-0.02 % f.s. Active power: +-0.02 % rdg. +-0. |
| Dimension | 430 mm (16.93 in)W x 177 mm (6.97 in)H x 450 mm (17.72 in)D |
| Frequency | DC, 0.1 Hz to 2 MHz |
₹ 735000 / Piece Get Latest Price
| Model Name/Number | Hioki PW3390 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Phase | 3-phase 4-wire |
| Weight | 4.6 kg (162.3 oz) |
| Accuracy | Voltage: +-0.04 % rdg. +-0.05 % f.s. Current: +-0.04 % rdg. +-0.05 % f.s. Active power: +-0.04 % rdg. +-0. |
| Dimension | 340 mm (13.39 in)W x 170 mm (6.69 in)H x 156 mm (6.14 in)D |
| Frequency | DC, 0.5 Hz to 200 kHz |
The Hioki PW3390 Power Analyzer offers ±0.04% ±0.05% f.s. power accuracy, the top of its class. With a 200kHz measurement bandwidth and flat amplitude and phase characteristics up to high frequencies, as well as a powerful phase shift correction function that maximizes the power of its original current sensors, the PW3390 can now be utilized by researchers and developers to high frequency, low power factor power with absolutely accuracy. Apply the PW3390 and Hioki current sensors to power conversion efficiency evaluations and the analysis and harmonic studies of EV and HEV inverter motors.
₹ 757000 / Piece Get Latest Price
| Interfaces | SD/SDHC memory card, LAN (HTTP server function / FTP function), USB2.0 (for communication) |
| Measurement line type | Single-phase 2-wire, Single-phase 3-wire, Three-phase 3-wire or Three-phase 4-wire plus one extra in |
| Voltage ranges | Voltage measurement: 600.00 V rms |
| Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use) |
| Record | Repeated ON: 1 year, Maximum recording event: 9999 x 366 days (up to 9999 events per day) |
| Display | 6.5-inch TFT color LCD (640 x 480 dots) |
₹ 440000 / Piece Get Latest Price
| Measurement line type | Single-phase 2-wire, Single-phase 3-wire, Three-phase 3-wire or Three-phase 4-wire plus one extra in |
| Voltage ranges | Voltage measurement: 1000.0 V rms or DC, Transient measurement 2.200 kV peak |
| Current ranges | 50.000 mA AC to 5.0000 kA AC, 10.000 A DC to 2.0000 kA DC |
| Power ranges | 50.000 W to 6.0000 MW (determined automatically based on current range in use) |
| Record | Maximum recording interval: 1 year, Maximum number of recordable events: 9999 x 365 days |
| Display | 6.5-inch TFT color LCD (640 x 480 dots) |
₹ 490000 / Piece Get Latest Price
| Internal Memory | FLASH memory (4MB) |
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W |
| Range | 600.0 / 1000V |
| Crest factor | 3 or less |
| PC card interface | SD card (2GB) |
Rohit (Owner)
Ecotech Technologies
5th Floor, 504, Msa, New Siyaganj
Indore - 452001, Madhya Pradesh, India