Pioneers in the industry, we offer lutron am-4201 digital anemometer, lutron vane anemometer am-4222, amprobe tma5 mini vane anemometer, amprobe tma10a anemometer with flexible precision vane, lutron am-4206m anemometer and lutron am-4204 hot wire anemometer from India.
₹ 5200 / Piece Get Latest Price
| Model Number | AM-4201, AM 4201 |
| Display Type | 18mm (0.7") LCD (Liquid Crystal Display),3 1/2 digits |
| Humidity | Less than 80 % RH |
| Temperature | 0 to 50 Deg. C. |
| Brand | Lutron |
| Range | 1.4-108.0 km/h |
| Item Code | AM-4201 |
| Auto Power | Yes |
Minimum order quantity: 1 Piece
₹ 4750 / Piece Get Latest Price
| Model Number | AM-4222 |
| Display Type | LCD size 28 mm x 19 mm |
| Brand | Lutron |
| Features | Two display show air velocity and temperature value at the same time. |
| Item Code | AM-4222 |
| Auto Power | Yes |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Sampling Time | Approx. 1 second. |
Minimum order quantity: 1 Piece
₹ 13600 / Piece Get Latest Price
| External temperature range: | -20 DegreeC to 70 DegreeC (-4 DegreeF to 158 DegreeF) |
| External temperature resolution: | 0.1 DegreeC/ DegreeF |
| External temperature accuracy: | +/-0.6 DegreeC (+/- 31 DegreeF to 33.1 DegreeF) (-20 DegreeC to 50 DegreeC / -4 DegreeF to 122 DegreeF), other ranges +/-1.2 DegreeC (29.8 DegreeF to 34.2 |
| Air RH% range: | 5%RH to 95% RH |
| Air RH% resolution: | 0.1% RH |
| Wind speed response: | Averaging every 2 seconds |
| Temperature response time: | 60 seconds (typical) |
₹ 45594 / Piece Get Latest Price
| Display Type | LCD |
| Country of Origin | Made in India |
| Operating humidity | Max. 80 % RH |
| Power supply | 9 V battery (heavy-duty alkaline) |
| Operating temperature | 32 DegreeF to 122 DegreeF (0 DegreeC to 50 DegreeC) |
The TMA10A Anemometer with Flexible Precision Vane is ideal for HVAC/R technicians measuring heating, ventilation, air-conditioning, refrigeration, wind flow and temperature in residential, commercial and industrial air conditioning systems. It offers numerous functions—use it to check air velocity FPM (feet per minute), air volume (flow) CFM (Cubic feet per minute) plus the remote vane allows greater measurement location flexibility. Switch between °C and °F. Input the area of airflow measurement to gain accurate air velocity results. Measure an air flow source for a continuous moving average for up to two hours. Determine minimum, maximum and average readings from a single point air source.
Large dual display allows views of both air flow and velocity measurements plus temperature. Long extended flexible cord for remote vane access capabilities.
All the TMA10A measurements can be output to a computer for charting or analysis by optional model TM-SWA software and RS232 cable. Shipped in a deluxe hard carry case to protect and transport your Anemometer.
For measuring indoor air quality, and for HVAC/R technicians measuring heating, ventilation, air-conditioning, refrigeration, wind flow and temperature in residential, commercial and industrial air conditioning systems.
₹ 14500 / Piece Get Latest Price
| Model Name/Number | AM 4206M, 4206M |
| Display Type | Digital |
| Brand | LUTRON |
| Color | Black |
| Air Velocity | 1.4 - 126.0 km/h |
| Accuracy | ( 2 % + 0.8 km/h ) |
| Dimension | 180 x 72 x 32 cm |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Model Name/Number | AM 4204, AM-4204 |
| Usage/Application | Environmental testing,Air conveyors,Flow hoods,Clean rooms,Air velocity,Air balancing |
| Brand | Lutron |
| Data Output | RS 232 PC serial interface. |
| Display | 13 mm(0.5") Super large LCD display |
| Power Current | Approx. DC 30 mA |
| Sampling Time | Approx. 0.8 sec. |
| Weight | 355 g/0.78 LB. |
Minimum order quantity: 1 Piece
₹ 65548 / Piece Get Latest Price
| Display Type | LCD |
| Usage/Application | Industrial |
The Amprobe TMA40-A provides three measurements in one: air velocity or volume, relative humidity and temperature. With three ways to view your measurement results, choose between single point measurement, multiple points up to 99, or the added feature of data logging up to 2400 data points. User sets the measurement interval time from 1 to 200 seconds. The TMA40-A has a flexible cord to position vane where you need to measure. For accurate CFM results, the user simply inputs the area of the air source.
For measuring indoor air quality, and for HVAC/R technicians measuring heating, ventilation, air-conditioning, refrigeration, wind flow and temperature in residential, commercial and industrial air conditioning systems.
₹ 9230 / Piece Get Latest Price
| Usage/Application | Air Velocity |
| Model Name/Number | Fluke 925 |
| Dimensions | 181 x 71 x 38 mm |
| Weight | 363 g, including the battery and sensor |
| Display Type | Digital |
| Battery Life | 100 hours |
| Brand Name | Fluke |
| Sensor head diameter | 70 mm |
| Power supply | 9V battery (high capacity alkaline battery) |
₹ 13000 / Piece Get Latest Price
| Display Type | Large LCD with Dual function meter's display |
| Model Number | YK-80AM |
| Features | Microprocessor circuit assures maximum possible accuracy,provides special functions and features |
| Item Code | YK-80AM |
| Brand | Lutron |
Minimum order quantity: 1 Piece
₹ 9890 / Piece Get Latest Price
| Brand | Testo |
| Storage Temperature | -20 to +70 Degree C |
| Operating Temperature | 0 to +50 Degree C |
| Battery Type | 3 AAA micro batteries |
| Dimensions | 490 x 37 x 36 mm |
| Length Probe shaft | 300 mm |
| Weight | 115 gm |
| Warranty | 2 Years |
Minimum order quantity: 1 Piece
₹ 7765 / Piece Get Latest Price
| Brand | Testo |
| Model Number | 410-1 |
| Dimension | 133 x 46 x 25 mm (incl. protective cap) |
| Item Code | 410-1 |
| Auto Power | Yes |
| Protection class | IP 10 |
| Battery type | 2 AAA micro batteries |
| Measuring rate | 0.5 s |
Minimum order quantity: 1 Piece
₹ 18700 / Piece Get Latest Price
| Brand Name | Fluke |
₹ 17500 / Piece Get Latest Price
| Model Name/Number | AM 4237 |
| Usage/Application | To check air conditioning & heating systems,measure air velocities,wind temperature etc. |
| Brand | LUTRON |
| Range | 0.4 TO 25/0 m/s |
| Item Code | AM-4237SD |
| Auto Power | Yes |
| Weight | 347 g/ 0.76 LB. |
Minimum order quantity: 1 Piece
₹ 13200 / Piece Get Latest Price
| Brand Name | Fluke |
| Measurement range (A-weighted) | 30 to 130 dB |
| Resolution | 0.1 dB |
| Accuracy | ±1.5 dB (reference 94 dB at 1 kHz) on both A and C weightings |
| Measurement range (C-weighted) | 35 to 130 dB |
Rohit (Owner)
Ecotech Technologies
5th Floor, 504, Msa, New Siyaganj
Indore - 452001, Madhya Pradesh, India