Pioneers in the industry, we offer fluke tis60+ thermal camera, fluke tix580 infrared camera, fluke isee mobile thermal camera tc01a/tc01b, fluke tis55+ thermal camera, raytek mt-4 infrared thermometer and tp31-ir - infrared thermometer / pyrometer - contactless temperature measurement from India.
₹ 583899 / Piece Get Latest Price
| Resolution | 320 x 240 |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| Field of view | 34.1 DegreeH x 25.6 DegreeH |
| Minimum focus distance | 46 cm (18 in) |
| Ruggedized display | 3.5 inch (8.9 cm landscape) 320 x 240 LCD |
| Ergonomic design | Designed for one-handed use |
₹ 1391246 / Piece Get Latest Price
| Frame rate | 60 Hz or 9 Hz versions |
| Laser pointer | Yes |
| LED light (torch) | Yes |
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
₹ 34000 / Piece Get Latest Price
| Brand | Fluke |
₹ 491347 / Piece Get Latest Price
| Infrared resolution | 256 x 192 (49,152 pixels) |
| IFOV | 1.91 mRad |
| Field of view | 28 Degree x 20 Degree |
| Minimum focus distance | 0.15 m |
| Focus system | Manual focus |
| Ergonomic design | Designed for one-handed use |
| Thermal sensitivity | 40mk |
₹ 3000 / Piece Get Latest Price
| Accuracy | 2 DegreeC |
| Measuring Range | -18 °C to +400 °C |
| Measuring Accuracy | –1 °C to +275 °C (30 °F to 525 °F): ±2% of reading or ±2 °C (±3.5 °F) |
| Brand | Raytek |
| Model Name/Number | MT4 |
₹ 5900 / PIECE Get Latest Price
| Accuracy | ‑50…20 °C: ±2.5 °C |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Brand | rotronic |
| Model Name/Number | tp 31 |
| Measuring Range | 650 degree |
| Measuring Accuracy | 1.5% |
| Measuring Distance | 12.1 |
Minimum order quantity: 1 PIECE
Features
₹ 9000 / Piece Get Latest Price
| Application | Industrial |
| Temperature Range | -50–380°C |
| Distance To Spot | 1:1 |
| Contact Type | Non Contact |
| Accuracy | ±0.2°C |
| Emissivity Setting | Adjustable |
| Laser Targeting | Single Laser |
| Display Type | LCD |
| Battery Type | AAA |
| Warranty | 3 Months |
The Infrared Thermometer is a non-contact temperature measuring instrument that detects infrared energy emitted from an object’s surface to determine its temperature. It allows quick, safe, and hygienic temperature measurement, especially for hot, moving, or hard-to-reach surfaces. Infrared thermometers are widely used in electrical maintenance, mechanical inspection, HVAC, food industry, laboratories, and industrial process monitoring.
₹ 11500 / Piece Get Latest Price
| Distance To Spot | 8:1 |
| Model | 62 MAX+ Handheld Infrared Laser Thermometer |
| Temperature Range | -30 DegreeC to 650 DegreeC (-22 DegreeF to 1202 DegreeF) |
| Brand | Fluke |
| Response Time | < 500 ms (95% of reading) |
| Emissivity | 0.10 to 1.00 |
| Operating temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
₹ 6800 / Piece Get Latest Price
| Electromagnetic Compatibility | 61326-1 EN 61326-2 |
| Laser Safety | FDA and EN 60825-1 Class II |
| Compliance | EN/IEC 61010-1 |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
| Ingress Protection Rating | IP40 per IEC 60529 |
| Drop Test | 1 |
| Storage Altitude | 12,000 meters above mean sea level |
₹ 7900 / Piece Get Latest Price
| Emissivity | 0.10 to 1.00 |
| Display Resolution | 0.1 DegreeC (0.2 DegreeF) |
| Temperature Range | -30 DegreeC to 500 DegreeC (-22 DegreeF to 932 DegreeF) |
| Response Time (95%) | < 500 ms (95% of reading) |
| Spectral Response | 8 mm to 14 mm |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
₹ 101349 / Piece Get Latest Price
| Display Resolution | 0.1 DegreeC / 0.1 DegreeF |
| Infrared temperature range | -40 DegreeC to 800 DegreeC (-40 DegreeF to 1472 DegreeF) |
| Infrared response time | < 500 msec |
| Thermocouple Type-K input temperature range | -270 DegreeC to 1372 DegreeC (-454 DegreeF to 2501 DegreeF) |
| D:S (distance to measurement spot size) | 50:1 |
| Trigger lock | Yes |
₹ 52988 / Piece Get Latest Price
| Operating temperature | -10 DegreeC to 50 DegreeC |
| Storage temperature | -40 DegreeC to 60 DegreeC |
| Humidity (without condensation) | 0% to 90%; 0 DegreeC to 35 DegreeC |
| Overvoltage category | CSA C22.2 No. 1010.1 1992; EN 61010 Amendments 1,2 |
| Size (L x W x D) | 173 x 86 x 38 mm |
| Weight | 400 g |
₹ 40218 / Piece Get Latest Price
| Display Resolution | 0.1 DegreeC (0.1 DegreeF) of reading |
| Temperature | -40 to 550 DegreeC (-40 to 1022 DegreeF) |
| D:S (distance to spot size) | 12:1 |
| Laser sighting | Single point laser |
| Laser shutoff | Laser turns off above ambient temperature of 40 DegreeC (104 DegreeF) |
| Battery life | 12 hours |
₹ 26306 / Piece Get Latest Price
| Emissivity | 0.10 to 1.00 |
| Spectral Response | 8 to 14 microns |
| Auto Capture | Set time and interval to capture up to 99 measurements |
| Internal memory | 99 data point logging capability |
| Flashlight | Yes |
| Power | 1 AA battery |
| Battery life | 30 hours with laser and backlight on |
₹ 7578 / Piece Get Latest Price
| Response Time | 1 Second |
| Sighting | Two-beam laser marker Max 1 mW (class 2), Red |
| Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX - MIN)/ AVG measurement, Alarm, Backlight, Auto powe |
| Power supply | LR03 (AAA) alkaline battery x2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight a |
| Dimensions and mass | 48 mm (1.89 in) W x 172 mm (6.77 in) H x 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) |
| Included accessories | Instruction manual x1, LR03 alkaline battery x2, Carrying case x1 |
₹ 6300 / Piece Get Latest Price
| Brand | Fluke |
| Model | 59 Max+ |
| Temperature Range | -30 DegreeC to 500 DegreeC (-22 DegreeF to 932 DegreeF) |
| Emissivity | 0.10 to 1.00 |
| Spectral Response | 8 mm to 14 mm |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
₹ 11250 / Piece Get Latest Price
| Brand | Fluke |
| Response Time | < 500 ms (95% of reading) |
| Model | 62 MAX Mini |
| Distance to Spot Ratio | 10:1 |
| Temperature Range | -30 DegreeC to 500 DegreeC (-22 DegreeF to 932 DegreeF) |
| Emissivity | 0.10 to 1.00 |
| Operating temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
₹ 5900 / Piece Get Latest Price
| Brand | Fluke |
| Model | 59 Mini |
| Temperature Range | - 18 DegreeC to 275 DegreeC (0 DegreeF to 525 DegreeF) |
| Emissivity | Pre-set 0.95 |
| Storage temperature | -20 DegreeC - 65 DegreeC(-4 DegreeF to 150 DegreeF) without battery |
₹ 5400 / Piece Get Latest Price
| Brand | Fluke |
| Response Time | < 500 ms (95% of reading) |
| Model | 59 MAX |
| Temperature Range | -30 DegreeC to 350 DegreeC (-22 DegreeF to 662 DegreeF) |
| Emissivity | 0.10 to 1.00 |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
₹ 65000 / Piece Get Latest Price
| Brand | Fluke |
₹ 75000 / Piece Get Latest Price
| Brand | Fluke |
₹ 20800 / Piece Get Latest Price
| Brand | Fluke |
₹ 13800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | Red |
The Amprobe TMD-50 Thermometer is the professional choice for HVAC technicians, electricians, research, industrial process, and quality control, these thermometers offer dual inputs for easy super-heat and sub cool temperature measurements.
To monitor and track temperatures, the multi-logging thermometers feature real-time clocks with calendar, user-selectable recording intervals, and easy data recall using up and down keys.
₹ 42500 / Piece Get Latest Price
| Brand | Fluke |
Rohit (Owner)
Ecotech Technologies
5th Floor, 504, Msa, New Siyaganj
Indore - 452001, Madhya Pradesh, India